-High rigidity one piece column and crossbeam structure.
-X/Y-Axis linear motor drive.
-Rapid feedrate:60m/min.
-Direct-drive motor two-axis milling head.
-High-speed 5-axis machine center
-One-piece base and column with high rigidity, to show the best structural rigidity and stability of high speed cutting.
-European advanced FEM analysis and design optimization for higher rigidity and response.
-Three-axis use high-speed and heavy-duty roller linear guideway, can achieve excellent high-speed cutting dynamic and long lasting accuracy.
Specifications
| Specifications / Mold | Unit | Focus 5-2022 | Focus 5-2032 | Focus 5-2040 |
| X-axis Travel | mm | 2200 | 3200 | 4000 |
| Y-axis Travel | mm | 2000 | 2000 | 2000 |
| Z-axis Travel | mm | 1000 | 1000 | 1000 |
| Table | ||||
| Table length | mm | 2200 | 3200 | 4000 |
| Table width | mm | 1300 | 1300 | 1300 |
| T-slot size (width) | mm | 18 | 18 | 18 |
| Table load | Kg | 4000 | 4000 | 4000 |
| Distance between column | mm | 1650 | 1650 | 1650 |
| Milling head | Unit | TCH-L13(EVO) | TCH-19(A63) |
| Application industry | Automotive | Aerospace | |
| Distance between spindle nose to table surface | mm | -150-850 | -170-830 |
| Rotation speed A/C | Rpm(360°/S) | 50 | 50 |
| Max. acceleration:A/C | rad/s2 | 30 | 30 |
| Max. torque A/C | Nm | 312 | 447 |
| Clamping torque:A/C | Nm | 2000 | 2000 |
| Positioning accuracy: A/C | Arc sec | ±3 | ±3 |
| Rotation angle:A/C | deg | ±105° | ±250° |
| Spindle | |||
| Tool Shank | Type | HSK-A63 | HSK-A63 |
| Spindle Max.Speed | Rpm | 24000 | 24000 |
| Spindle Power S1-100% (S6-40%) | Kw | 28(33) | 28(33) |
| Spindle Torque S1-100% (S6-40%) (S6-40%) | Nm | 39(56) | 39(56) |
| Freedrare | |||
| X/Y/Z-axis drive mode | X/Y/Z | Linear motor/ Linear motor / Dual ball screws | |
| X/Y/Z-axis rapid feedrate | m/min | 60/60/50 | 60/60/50 |
| Auto tool changer | |||
| Tool shank | HSK A63 | HSK A63 | |
| Tool magazine capacity | Pcs | 32 | 32 |
| Max. tool weightt | Kgs | 8 | 8 |
| Max. tool length | mm | 350 | 350 |
| Max. tool diameter | mm | Ø 75 | Ø 75 |
| Focus 5-2022 | Focus 5-2032 | Focus 5-2040 | |
| L(Length) | 6800 | 9400 | 11000 |
| W(Width) | 3837 | 3837 | 3837 |
| H(High) | 4710 | 4710 | 4710 |
Accessories
Standard
- Heidenhain TNC-640 controllers (X, Y, Z, A, C-five-axis Continuous).
- Heidenhain Handwheel – HR520.
- European 2-axis milling head TCH-L13 (EVO) european spindle HSK A63 24000rpm.
- HSK A-63 32 tools magazine.
- Z-axis by the servo motor dual ball screw drive.
- 6 Roller linear guideways (X/Y/Z axis each 2 ).
- 3 Heidenhain linear scale (X/Y/Z axis each 1).
- Electrical cabinet temperature control device.
- X/Y linear motor - SPINDLE - D.D. motor cooler.
- Cutting oil-mist device.
- Spiral-type chip conveyor and rear-type chip conveyor containing iron filings cars each 1 style.
- Front and rear working door safety interlock (each type)
- Waterproof work said light.
- Machine all zero, parts and a variety of instrumentation unit of measurement used in all meta international system of units (si) standards.
- Guards complete workspace security concept, according to ISO 12100-1 & -2 1992.
- Electrical cabinet with a variety of electrical protection, filtration and ventilation installations and air-conditioning systems.
- Machine standard color.
Optional Accessories
- THC-19 (A63) Modular 2-axis Milling Head + 24,000rpm spindle.
THC-19 (A100) Modular 2-axis Milling Head + 15,000rpm spindle. - Siemens-840D CNC controllers.
- ATC System Magazine Capacity
40 tools. / 60 tools. - Blum laser tool measuring system
- Blum touch probe for workpiece measuring
- GPS(Global Pgm Setting) Hand wheel function for moving direction by normal vector.
- Automatic Kinematics compensation system
- Coolant through spindle (CTS) 20/30/40 Bar
Milling Head
| Milling Head (B&C Axis) Torque Motor Driver |
unit | TCH-L13 (EVO) |
| Rotation Angle B&C | rpm (360°/S) | 50/50 |
| Max. Torque: B&C | Nm | 312/447 |
| Clamping Torque: B&C | Nm | 2000/2000 |
| Measuring Resolution: B&C | Arc.sec | 3/3 |
| Rotation Angle B&C | +/- | ±105°/±250° |
| Spindle | ||
| Tool Shank | HSK A63 | |
| Max. Speed | Rpm | 24000 |
| Spindle Power S1-100% (S6-40%) | Kw | 28 (33) |
| Spindle Torque S1-100% (S6-40%) | Nm | 39 (56) |










